Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRH5D282R6MA | 2.6 | 20 | 18.0 | 2.60 | 2.60 | 
| SPIRH5D283R0MA | 3.0 | 20 | 24.0 | 2.40 | 2.40 | 
| SPIRH5D284R2MA | 4.2 | 20 | 31.0 | 2.20 | 2.20 | 
| SPIRH5D285R3MA | 5.3 | 20 | 38.0 | 1.90 | 1.90 | 
| SPIRH5D286R2MA | 6.2 | 20 | 45.0 | 1.80 | 1.80 | 
| SPIRH5D288R2MA | 8.2 | 20 | 53.0 | 1.60 | 1.60 | 
| SPIRH5D28100MA | 10.0 | 20 | 65.0 | 1.30 | 1.30 | 
| SPIRH5D28120MA | 12.0 | 20 | 76.0 | 1.20 | 1.20 | 
| SPIRH5D28150MA | 15.0 | 20 | 103.0 | 1.10 | 1.10 | 
| SPIRH5D28180MA | 18.0 | 20 | 110.0 | 1.00 | 1.00 | 
| SPIRH5D28220MA | 22.0 | 20 | 122.0 | 0.90 | 0.90 | 
| SPIRH5D28270MA | 27.0 | 20 | 175.0 | 0.85 | 0.85 | 
| SPIRH5D28330MA | 33.0 | 20 | 189.0 | 0.75 | 0.75 | 
| SPIRH5D28390MA | 39.0 | 20 | 212.0 | 0.70 | 0.70 | 
| SPIRH5D28470MA | 47.0 | 20 | 260.0 | 0.62 | 0.62 | 
| SPIRH5D28560MA | 56.0 | 20 | 305.0 | 0.58 | 0.58 | 
| SPIRH5D28680MA | 68.0 | 20 | 355.0 | 0.52 | 0.52 | 
| SPIRH5D28820MA | 82.0 | 20 | 463.0 | 0.46 | 0.46 | 
| SPIRH5D28101MA | 100.0 | 20 | 520.0 | 0.42 | 0.42 | 
Contact Us

