Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRH4D281R0NA | 1.0 | 30 | 23.6 | 2.56 | 2.56 | 
| SPIRH4D281R2NA | 1.2 | 30 | 25.5 | 2.34 | 2.34 | 
| SPIRH4D281R8NA | 1.8 | 30 | 27.5 | 2.20 | 2.20 | 
| SPIRH4D282R2MA | 2.2 | 20 | 31.3 | 2.04 | 2.04 | 
| SPIRH4D282R7MA | 2.7 | 20 | 43.3 | 1.60 | 1.60 | 
| SPIRH4D283R3MA | 3.3 | 20 | 49.2 | 1.57 | 1.57 | 
| SPIRH4D283R9MA | 3.9 | 20 | 64.8 | 1.44 | 1.44 | 
| SPIRH4D284R7MA | 4.7 | 20 | 72.0 | 1.32 | 1.32 | 
| SPIRH4D285R6MA | 5.6 | 20 | 100.9 | 1.17 | 1.17 | 
| SPIRH4D286R8MA | 6.8 | 20 | 108.9 | 1.12 | 1.12 | 
| SPIRH4D288R2MA | 8.2 | 20 | 117.5 | 1.04 | 1.04 | 
| SPIRH4D28100MA | 10.0 | 20 | 128.3 | 1.00 | 1.00 | 
| SPIRH4D28120MA | 12.0 | 20 | 131.6 | 0.84 | 0.84 | 
| SPIRH4D28150MA | 15.0 | 20 | 149.0 | 0.76 | 0.76 | 
| SPIRH4D28180MA | 18.0 | 20 | 166.0 | 0.72 | 0.72 | 
| SPIRH4D28220MA | 22.0 | 20 | 235.0 | 0.70 | 0.70 | 
| SPIRH4D28270MA | 27.0 | 20 | 261.0 | 0.58 | 0.58 | 
| SPIRH4D28330MA | 33.0 | 20 | 378.0 | 0.56 | 0.56 | 
| SPIRH4D28390MA | 39.0 | 20 | 383.7 | 0.50 | 0.50 | 
| SPIRH4D28470MA | 47.0 | 20 | 587.0 | 0.48 | 0.48 | 
| SPIRH4D28560MA | 56.0 | 20 | 624.5 | 0.41 | 0.41 | 
| SPIRH4D28680MA | 68.0 | 20 | 699.0 | 0.35 | 0.35 | 
| SPIRH4D28820MA | 82.0 | 20 | 914.8 | 0.32 | 0.32 | 
| SPIRH4D28101MA | 100.0 | 20 | 1020.0 | 0.29 | 0.29 | 
| SPIRH4D28121MA | 120.0 | 20 | 1270.0 | 0.27 | 0.27 | 
| SPIRH4D28151MA | 150.0 | 20 | 1350.0 | 0.24 | 0.24 | 
| SPIRH4D28181MA | 180.0 | 20 | 1540.0 | 0.22 | 0.22 | 
| SPIRH4D28221MA | 220.0 | 20 | 1720.0 | 0.20 | 0.20 | 
| SPIRH4D28271MA | 270.0 | 20 | 1950.0 | 0.16 | 0.16 | 
| SPIRH4D28331MA | 330.0 | 20 | 2660.0 | 0.14 | 0.14 | 
Contact Us

