Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRH4D181R0NA | 1.0 | 30 | 45.0 | 1.72 | 1.72 | 
| SPIRH4D182R2MA | 2.2 | 20 | 60.0 | 1.32 | 1.32 | 
| SPIRH4D182R7MA | 2.7 | 20 | 70.0 | 1.28 | 1.28 | 
| SPIRH4D183R3MA | 3.3 | 20 | 85.0 | 1.04 | 1.04 | 
| SPIRH4D183R9MA | 3.9 | 20 | 110.0 | 0.88 | 0.88 | 
| SPIRH4D184R7MA | 4.7 | 20 | 128.0 | 0.84 | 0.84 | 
| SPIRH4D185R6MA | 5.6 | 20 | 145.0 | 0.80 | 0.80 | 
| SPIRH4D186R8MA | 6.8 | 20 | 158.0 | 0.76 | 0.76 | 
| SPIRH4D188R2MA | 8.2 | 20 | 185.0 | 0.68 | 0.68 | 
| SPIRH4D18100MA | 10.0 | 20 | 200.0 | 0.61 | 0.61 | 
| SPIRH4D18120MA | 12.0 | 20 | 210.0 | 0.56 | 0.56 | 
| SPIRH4D18150MA | 15.0 | 20 | 240.0 | 0.50 | 0.50 | 
| SPIRH4D18180MA | 18.0 | 20 | 338.0 | 0.48 | 0.48 | 
| SPIRH4D18220MA | 22.0 | 20 | 397.0 | 0.41 | 0.41 | 
| SPIRH4D18270MA | 27.0 | 20 | 441.0 | 0.35 | 0.35 | 
| SPIRH4D18330MA | 33.0 | 20 | 694.0 | 0.32 | 0.32 | 
| SPIRH4D18390MA | 39.0 | 20 | 709.0 | 0.30 | 0.30 | 
Contact Us

