Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRH105R0R8NA | 0.8 | 30 | 4.3 | 13.50 | 9.50 | 
| SPIRH105R1R5NA | 1.5 | 30 | 5.8 | 10.50 | 8.30 | 
| SPIRH105R2R2NA | 2.2 | 30 | 7.2 | 9.25 | 7.50 | 
| SPIRH105R3R3NA | 3.3 | 30 | 10.0 | 7.80 | 6.50 | 
| SPIRH105R4R7NA | 4.7 | 30 | 12.0 | 6.40 | 6.10 | 
| SPIRH105R6R8NA | 6.8 | 30 | 18.0 | 5.40 | 5.40 | 
| SPIRH105R8R2NA | 8.2 | 30 | 20.0 | 4.85 | 5.00 | 
| SPIRH105R100NA | 10.0 | 30 | 26.0 | 4.45 | 4.50 | 
| SPIRH105R120NA | 12.0 | 30 | 33.0 | 4.00 | 3.80 | 
| SPIRH105R150NA | 15.0 | 30 | 41.0 | 3.60 | 3.40 | 
| SPIRH105R180NA | 18.0 | 30 | 46.0 | 3.20 | 3.10 | 
| SPIRH105R220NA | 22.0 | 30 | 61.0 | 2.95 | 2.95 | 
| SPIRH105R270NA | 27.0 | 30 | 69.0 | 2.70 | 2.60 | 
| SPIRH105R330NA | 33.0 | 30 | 84.0 | 2.40 | 2.50 | 
| SPIRH105R390NA | 39.0 | 30 | 105.0 | 2.30 | 2.25 | 
| SPIRH105R470NA | 47.0 | 30 | 130.0 | 2.00 | 2.00 | 
| SPIRH105R560NA | 56.0 | 30 | 149.0 | 1.90 | 1.90 | 
| SPIRH105R680NA | 68.0 | 30 | 201.0 | 1.65 | 1.60 | 
| SPIRH105R820NA | 82.0 | 30 | 227.0 | 1.50 | 1.45 | 
| SPIRH105R101NA | 100.0 | 30 | 253.0 | 1.35 | 1.35 | 
| SPIRH105R121NA | 120.0 | 30 | 303.0 | 1.28 | 1.18 | 
| SPIRH105R151NA | 150.0 | 30 | 370.0 | 1.12 | 1.12 | 
| SPIRH105R181NA | 180.0 | 30 | 419.0 | 1.04 | 1.00 | 
| SPIRH105R221NA | 220.0 | 30 | 500.0 | 0.94 | 0.94 | 
| SPIRH105R271NA | 270.0 | 30 | 672.0 | 0.84 | 0.84 | 
| SPIRH105R331NA | 330.0 | 30 | 812.0 | 0.75 | 0.73 | 
| SPIRH105R391NA | 390.0 | 30 | 953.0 | 0.70 | 0.70 | 
| SPIRH105R471NA | 470.0 | 30 | 1289.0 | 0.60 | 0.60 | 
| SPIRH105R561NA | 560.0 | 30 | 1430.0 | 0.54 | 0.52 | 
| SPIRH105R681NA | 680.0 | 30 | 1599.0 | 0.52 | 0.51 | 
| SPIRH105R821NA | 820.0 | 30 | 1768.0 | 0.50 | 0.48 | 
| SPIRH105R102NA | 1000.0 | 30 | 1989.0 | 0.48 | 0.42 | 
Contact Us

