Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRH104R1R5NA | 1.5 | 30 | 8.1 | 10.00 | 10.00 | 
| SPIRH104R2R5NA | 2.5 | 30 | 10.0 | 7.50 | 7.50 | 
| SPIRH104R3R3NA | 3.3 | 30 | 13.0 | 6.00 | 6.00 | 
| SPIRH104R3R8NA | 3.8 | 30 | 13.0 | 6.00 | 6.00 | 
| SPIRH104R4R7NA | 4.7 | 30 | 22.0 | 5.50 | 5.50 | 
| SPIRH104R5R2NA | 5.2 | 30 | 22.0 | 5.50 | 5.50 | 
| SPIRH104R7R0NA | 7.0 | 30 | 27.0 | 4.80 | 4.80 | 
| SPIRH104R100NA | 10.0 | 30 | 35.0 | 4.40 | 4.40 | 
| SPIRH104R150NA | 15.0 | 30 | 50.0 | 3.60 | 3.60 | 
| SPIRH104R220NA | 22.0 | 30 | 73.0 | 2.90 | 2.90 | 
| SPIRH104R330NA | 33.0 | 30 | 93.0 | 2.30 | 2.30 | 
| SPIRH104R470NA | 47.0 | 30 | 128.0 | 2.10 | 2.10 | 
| SPIRH104R680NA | 68.0 | 30 | 213.0 | 1.50 | 1.50 | 
| SPIRH104R101NA | 100.0 | 30 | 304.0 | 1.35 | 1.35 | 
| SPIRH104R151NA | 150.0 | 30 | 506.0 | 1.15 | 1.15 | 
| SPIRH104R221NA | 220.0 | 30 | 756.0 | 0.92 | 0.92 | 
| SPIRH104R331NA | 330.0 | 30 | 1090.0 | 0.70 | 0.70 | 
Contact Us

