Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRD70282R2TA | 2.2 | 25 | 28.0 | 4.00 | 4.00 | 
| SPIRD70282R7TA | 2.7 | 25 | 30.0 | 3.60 | 3.60 | 
| SPIRD70283R3TA | 3.3 | 25 | 35.0 | 3.20 | 3.20 | 
| SPIRD70284R7TA | 4.7 | 25 | 45.0 | 2.60 | 2.60 | 
| SPIRD70286R8TA | 6.8 | 25 | 58.0 | 2.20 | 2.20 | 
| SPIRD7028100TA | 10.0 | 25 | 75.0 | 1.80 | 1.80 | 
| SPIRD7028220TA | 22.0 | 25 | 180.0 | 1.20 | 1.20 | 
| SPIRD7028470TA | 47.0 | 25 | 390.0 | 0.90 | 0.90 | 
| SPIRD7028680TA | 68.0 | 25 | 510.0 | 0.80 | 0.80 | 
Contact Us

