Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRD10243R9TA | 3.9 | 25 | 36.0 | 3.80 | 3.80 | 
| SPIRD10244R7TA | 4.7 | 25 | 39.0 | 3.60 | 3.60 | 
| SPIRD10246R8TA | 6.8 | 25 | 68.0 | 2.70 | 2.70 | 
| SPIRD1024100TA | 10.0 | 25 | 82.0 | 2.60 | 2.60 | 
| SPIRD1024150TA | 15.0 | 25 | 120.0 | 1.70 | 1.70 | 
| SPIRD1024220TA | 22.0 | 25 | 178.0 | 1.40 | 1.40 | 
| SPIRD1024330TA | 33.0 | 25 | 252.0 | 1.20 | 1.20 | 
Contact Us

