Applications: Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Tolerance  (±%)  |  
        DC Resistance (milliohms) max.  |  
        Saturation   Current (amps)  |  
        Heat Rating Current (amps)  |  
      
| SPIRD10152R7TA | 2.7 | 25 | 42.0 | 3.40 | 3.40 | 
| SPIRD10153R3TA | 3.3 | 25 | 57.0 | 3.00 | 3.00 | 
| SPIRD10154R7TA | 4.7 | 25 | 71.0 | 2.60 | 2.60 | 
| SPIRD10156R8TA | 6.8 | 25 | 106.0 | 2.10 | 2.10 | 
| SPIRD1015100TA | 10.0 | 25 | 140.0 | 1.80 | 1.80 | 
| SPIRD1015220TA | 22.0 | 25 | 288.0 | 1.20 | 1.20 | 
| SPIRD1015470TA | 47.0 | 25 | 654.0 | 0.80 | 0.80 | 
Contact Us

