Applications: Features:
Specifications
| Part No. | Inductance (µH) |
Tolerance (±%) |
DC Resistance (milliohms) max. |
Saturation Current (amps) |
Heat Rating Current (amps) |
| SPIDO1608C1R0MA | 1.0 | 20 | 50.0 | 2.90 | 2.90 |
| SPIDO1608C1R5MA | 1.5 | 20 | 60.0 | 2.60 | 2.80 |
| SPIDO1608C2R2MA | 2.2 | 20 | 70.0 | 2.30 | 2.40 |
| SPIDO1608C3R3MA | 3.3 | 20 | 80.0 | 2.00 | 2.00 |
| SPIDO1608C4R7MA | 4.7 | 20 | 90.0 | 1.50 | 1.50 |
| SPIDO1608C6R8MA | 6.8 | 20 | 130.0 | 1.20 | 1.40 |
| SPIDO1608C100MA | 10.0 | 20 | 160.0 | 1.10 | 1.30 |
| SPIDO1608C150MA | 15.0 | 20 | 230.0 | 0.90 | 1.20 |
| SPIDO1608C220MA | 22.0 | 20 | 370.0 | 0.70 | 0.80 |
| SPIDO1608C330MA | 33.0 | 20 | 510.0 | 0.58 | 0.60 |
| SPIDO1608C470MA | 47.0 | 20 | 640.0 | 0.50 | 0.50 |
| SPIDO1608C680MA | 68.0 | 20 | 860.0 | 0.40 | 0.40 |
| SPIDO1608C101MA | 100.0 | 20 | 1270.0 | 0.31 | 0.30 |
| SPIDO1608C151MA | 150.0 | 20 | 2000.0 | 0.27 | 0.27 |
| SPIDO1608C221MA | 220.0 | 20 | 3110.0 | 0.22 | 0.22 |
| SPIDO1608C331MA | 330.0 | 20 | 3800.0 | 0.18 | 0.16 |
| SPIDO1608C471MA | 470.0 | 20 | 5060.0 | 0.16 | 0.16 |
| SPIDO1608C681MA | 680.0 | 20 | 9200.0 | 0.14 | 0.12 |
| SPIDO1608C102MA | 1000.0 | 20 | 13800.0 | 0.10 | 0.10 |
Contact Us

