14.0x9.8x4.7mm
This smd vcxo series is a standard plastic surface mount vcxo with size of 14.0 x 9.8 x 4.7mm. Stability to ±10ppm and temperature to -40o to +85oC. HCMOS output logic. This smd vcxo is RoHS compliant.
Features
| Frequency Range | 1.000 - 200.000 MHz | |
| Supply Voltage | 3.3Vdc or 5.0Vdc | |
| Current Consumption | 55mA max. | |
| Temperature Range | Operating | 0o to +70°C. - Standard -40o to +85°C. - Optional |
| Storage | -55o to +125°C. | |
| Frequency Stability | ±10ppm to ±100ppm | |
| Pull Range | ±50ppm to ±150ppm min. | |
| Control Voltage | (5.0V) 2.5V±2.0V (3.3V) 1.65V±1.5V | |
| Output Load | 15pF | |
| Symmetry (Duty Cycle) | 40% to 60% | |
| Output rise and fall time (tr/tf) | 10nS max., | |
| Aging | ±3ppm/1st year max. | |
| Phase Jitter RMS (12 KHz ~ 20MHz) | 10pS max. | |

Contact Us
