SMD Coating Inductor
          Applications:                                                                        Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Thickness  (mm)  |  
        DC Resistance (milliohms) Max. (typ.)  |  
        Heat rise   current (typ., A)1  |  
        Saturation current (typ., A)2  |  
      
| MPIN3030-1R0 | 1.0 | 1.0 | 78(65) | 1.40 | 1.30 | 
| MPIN3030-1R5 | 1.5 | 1.0 | 96(80) | 1.30 | 1.20 | 
| MPIN3030-2R2 | 2.2 | 1.0 | 114(95) | 1.10 | 1.10 | 
| MPIN3030-3R3 | 3.3 | 1.0 | 168(140) | 0.94 | 0.87 | 
| MPIN3030-4R7 | 4.7 | 1.0 | 228(190) | 0.78 | 0.75 | 
| MPIN3030-6R8 | 6.8 | 1.0 | 360(300) | 0.63 | 0.61 | 
| MPIN3030-100 | 10.0 | 1.0 | 540(450) | 0.51 | 0.50 | 
| MPIN3030-150 | 15.0 | 1.0 | 888(740) | 0.40 | 0.40 | 
| MPIN3030-220 | 22.0 | 1.0 | 1236(1030) | 0.35 | 0.35 | 
| MPIN3030-330 | 33.0 | 1.0 | 1860(1550) | 0.28 | 0.26 | 
| MPIN3030-470 | 47.0 | 1.0 | 2460(2050) | 0.24 | 0.22 | 
| MPIN3030-1R0 | 1.0 | 1.5 | 36(30) | 2.10 | 2.10 | 
| MPIN3030-1R5 | 1.5 | 1.5 | 48(40) | 1.82 | 1.80 | 
| MPIN3030-2R2 | 2.2 | 1.5 | 72(60) | 1.50 | 1.48 | 
| MPIN3030-3R3 | 3.3 | 1.5 | 96(80) | 1.23 | 1.21 | 
| MPIN3030-4R7 | 4.7 | 1.5 | 144(120) | 1.04 | 1.02 | 
| MPIN3030-6R8 | 6.8 | 1.5 | 192(160) | 0.88 | 0.84 | 
| MPIN3030-100 | 10.0 | 1.5 | 276(230) | 0.71 | 0.70 | 
| MPIN3030-150 | 15.0 | 1.5 | 432(360) | 0.56 | 0.56 | 
| MPIN3030-220 | 22.0 | 1.5 | 624(520) | 0.47 | 0.47 | 
| MPIN3030-330 | 33.0 | 1.5 | 1008(840) | 0.37 | 0.39 | 
| MPIN3030-470 | 47.0 | 1.5 | 1608(1340) | 0.30 | 0.32 | 
Contact Us

