SMD Coating Inductor
          Applications:                                                                        Features:
Specifications
| Part No. | Inductance  (µH)  |  
        Thickness  (mm)  |  
        DC Resistance (milliohms) Max. (typ.)  |  
        Heat rise   current (typ., A)1  |  
        Saturation current (typ., A)2  |  
      
| MPIN2520-R47 | 0.47 | 1.0 | 46(38) | 2.65 | 2.50 | 
| MPIN2520-R68 | 0.68 | 1.0 | 62(52) | 2.20 | 2.05 | 
| MPIN2520-1R0 | 1.0 | 1.0 | 84(70) | 1.90 | 1.75 | 
| MPIN2520-1R5 | 1.5 | 1.0 | 128(107) | 1.50 | 1.45 | 
| MPIN2520-2R2 | 2.2 | 1.0 | 190(158) | 1.20 | 1.20 | 
| MPIN2520-3R3 | 3.3 | 1.0 | 275(229) | 1.00 | 0.94 | 
| MPIN2520-4R7 | 4.7 | 1.0 | 398(332) | 0.82 | 0.80 | 
| MPIN2520-6R8 | 6.8 | 1.0 | 532(443) | 0.71 | 0.68 | 
| MPIN2520-100 | 10.0 | 1.0 | 854(712) | 0.55 | 0.56 | 
| MPIN2520-R47 | 0.47 | 1.2 | 56(47) | 2.40 | 2.75 | 
| MPIN2520-1R0 | 1.0 | 1.2 | 88(73) | 2.15 | 2.20 | 
| MPIN2520-1R5 | 1.5 | 1.2 | 126(105) | 1.65 | 1.80 | 
| MPIN2520-2R2 | 2.2 | 1.2 | 155(129) | 1.55 | 1.55 | 
| MPIN2520-3R3 | 3.3 | 1.2 | 272(227) | 1.15 | 1.25 | 
| MPIN2520-4R7 | 4.7 | 1.2 | 406(338) | 1.08 | 1.05 | 
| MPIN2520-6R8 | 6.8 | 1.2 | 612(510) | 0.78 | 0.85 | 
| MPIN2520-100 | 10.0 | 1.2 | 756(630) | 0.72 | 0.73 | 
Contact Us

