SMD Metal Coating Inductor
          Applications:                                                                        Features:
Specifications
| Part No. | Inductance  (uH)  |  
        Thickness  (mm)  |  
        DC Resistance (milliohms) Max. (typ.)  |  
        Heat rise   current (typ., A)1  |  
        Saturation current (typ., A)2  |  
      
| MPIH2520-R47 | 0.47 | 0.8 | 140(116) | 1.20 | 1.80 | 
| MPIH2520-1R0 | 1.0 | 0.8 | 219(182) | 0.97 | 1.35 | 
| MPIH2520-1R5 | 1.5 | 0.8 | 248(206) | 0.91 | 1.10 | 
| MPIH2520-2R2 | 2.2 | 0.8 | 290(241) | 0.84 | 0.86 | 
| MPIH2520-3R3 | 3.3 | 0.8 | 416(346) | 0.70 | 0.82 | 
| MPIH2520-4R7 | 4.7 | 0.8 | 580(483) | 0.59 | 0.68 | 
| MPIH2520-6R8 | 6.8 | 0.8 | 818(681) | 0.50 | 0.55 | 
| MPIH2520-100 | 10.0 | 0.8 | 1232(1026) | 0.41 | 0.48 | 
| MPIH2520-R50 | 0.50 | 1.0 | 38(32) | 2.67 | 3.00 | 
| MPIH2520-R68 | 0.68 | 1.0 | 59(49) | 2.40 | 2.43 | 
| MPIH2520-1R0 | 1.0 | 1.0 | 82(68) | 1.98 | 2.20 | 
| MPIH2520-1R5 | 1.5 | 1.0 | 114(95) | 1.65 | 1.58 | 
| MPIH2520-2R2 | 2.2 | 1.0 | 163(136) | 1.40 | 1.39 | 
| MPIH2520-3R3 | 3.3 | 1.0 | 248(207) | 1.15 | 1.17 | 
| MPIH2520-4R7 | 4.7 | 1.0 | 323(269) | 0.99 | 1.08 | 
| MPIH2520-6R8 | 6.8 | 1.0 | 485(404) | 0.81 | 0.77 | 
| MPIH2520-100 | 10.0 | 1.0 | 610(508) | 0.72 | 0.65 | 
| MPIH2520-R24 | 0.24 | 1.2 | 31(26) | 4.50 | 4.00 | 
| MPIH2520-R47 | 0.47 | 1.2 | 35(29) | 3.70 | 3.50 | 
| MPIH2520-R50 | 0.50 | 1.2 | 38(32) | 3.60 | 3.40 | 
| MPIH2520-R68 | 0.68 | 1.2 | 65(54) | 3.24 | 3.40 | 
| MPIH2520-1R0 | 1.0 | 1.2 | 52(43) | 2.60 | 2.45 | 
| MPIH2520-1R5 | 1.5 | 1.2 | 86(72) | 2.20 | 2.07 | 
| MPIH2520-2R2 | 2.2 | 1.2 | 108(90) | 1.85 | 1.95 | 
| MPIH2520-3R3 | 3.3 | 1.2 | 186(155) | 1.45 | 1.60 | 
| MPIH2520-4R7 | 4.7 | 1.2 | 254(212) | 1.20 | 1.40 | 
| MPIH2520-6R8 | 6.8 | 1.2 | 444(370) | 1.00 | 1.04 | 
| MPIH2520-100 | 10.0 | 1.2 | 900(750) | 0.75 | 0.77 | 
| MPIH2520-220 | 22.0 | 1.2 | 1260(1050) | 0.50 | 0.50 | 
| MPIH2520-100 | 10.0 | 1.2 | 480(---) | 0.75 | 0.77 | 
Contact Us

