MCF (MONOLITHIC CRYSTAL FILTER) Features:
Specifications
| Model | Nominal  Frequency (MHz)  |  
            Pass Bandwidth (dB)(kHz) | Stop Bandwidth (dB)(kHz) | Ripple (dB) | Insertion Loss (dB) | Guaranteed Attenuation (dB) | Terminating Impedance (Kohms//pF) | Package | 
| S179M15A | 17.900 | 3 ±7.5 | 17 ± 25 | 0.75 | 2.0 | 65 | 1.8//1.9 | S-1 | 
| S214M7.5A | 21.400 | 3 ±3.75 | 18 ± 15 | 1.0 | 2.0 | 65 | 0.87//6.0 | S-1 | 
| S214M15A | 21.400 | 3 ±7.50 | 18 ±25 | 0.5 | 1.5 | 65 | 1.5//2.5 | S-1 | 
| S217M7.5A | 21.700 | 3 ±3.75 | 18 ±15 | 1.0 | 2.0 | 65 | 0.87//6.0 | S-1 | 
| S217M15A | 21.700 | 3 ±7.50 | 18 ±25 | 0.5 | 1.5 | 65 | 1.5//2.5 | S-1 | 
| S45M15A | 45.000 | 3 ±7.50 | 15 ±25 | 1.0 | 2.0 | 60 | 0.56//6.0 | S-1 | 
| S45M30A | 45.000 | 3 ±15.0 | 15 ±50 | 1.0 | 3.0 | 65 | 1.2//1.5 | S-1 | 
Contact Us

