Specifications
| Frequency Range | 3.579 - 70.000 MHz |
| Frequency Tolerance at 25ºC. | ±30ppm - Standard ±15ppm to ±100ppm - Available |
| Operating Temperature Range |
-20o to +70o C. - Standard -40o to +85o C. - Available |
| Frequency Stability | ±50ppm - Standard ±20ppm to ±100ppm - Available |
| Load Capacitance | 10pF to 100pF or Series Resonant |
| Shunt Capacitance | 5pF max. |
| Resistance | See Below |
| Aging | ±5ppm/1st year max. |
| Drive Level |
100uW max. |
Contact Us

| Frequency Range | Max ESR (Ω) | Mode |
| 3.579MHz to 5.000MHz | 150 | Fundamental |
| 5.001MHz to 10.000MHz | 120 | Fundamental |
| 10.001MHz to 14.000MHz | 80 | Fundamental |
| 14.001MHz to 16.000MHz | 50 | Fundamental |
| 16.001MHz to 27.000MHz | 30 | Fundamental |
| 27.000MHz to 70.000MHz | 100 | 3rd overtone |
Mechanical Dimensions
