7.0X5.0X1.9mm
This smd oscillator series is a miniature ceramic surface mount smd clock oscillator with size of 7.0 x 5.0 x 1.9mm. Stability to ±10ppm and temperature to -40o to +85oC. Available CMOS, LVDS or LVPECL output logics. All Bomar products are RoHS compliant.
Features
| Frequency Range | 1- 200 MHz - CMOS 10 - 1500 MHz - LVDS 10 - 1500 MHz - LVPECL |
|
| Supply Voltage | 2.5Vdc or 3.3Vdc | |
| Current Consumption | 45mA max. - CMOS 45mA max. - LVDS 60mA max. - LVPECL |
|
| Temperature Range | Operating | 0o to +70°C. - Standard -40o to +85°C. - Optional |
| Storage | -55o to +125°C. | |
| Frequency Stability | ±10ppm to ±100ppm | |
| Output Load | 15pF - CMOS 100 ohms - LVDS 50 ohms - LVPECL |
|
| Symmetry (Duty Cycle) | 45% to 55% | |
| Output rise and fall time (tr/tf) | 3nS max. - CMOS, 1nS max. - LVDS/LVPECL | |
| Pin1 Tri-State |
Output enable voltage | No connection |
| Output enable voltage | 70% Vdd min. | |
| Output disable voltage | 30% Vdd max. | |
| Start up time | 3mS max | |
| Aging | ±3ppm/1st year max. | |
| Phase Jitter RMS (12 kHz ~ 20MHz) | 1.0pS max. | |

Contact Us
