2.5x2.0x1.0mm
This smd oscillator series is an ultra miniature surface mount ceramic oscillator with a size of 2.5x2.0x1.0mm. Temperature ranges to -40° to +85°C. are available. Its low phase noise, low power, and high current output, make it a perfect fit for PCX, DVD, Smartphone, HDTV, Base Stations, and Gigabit ethernet applications.
Features
| Frequency Range | 500 kHz to 110.000 MHz | |
| Supply Voltage | 1.8V, 2.5V, 3.3V | |
| Current Consumption | 25mA max. | |
| Temperature Range | Operating | -20°C to +70°C - Standard -40°C to +85°C - Optional |
| Storage | -55°C to +125°C | |
| Frequency Stability | ±10 to ±100ppm | |
| Output Load | HCMOS 15pF | |
| Symmetry (Duty Cycle) | 45% to 55% | |
| Output rise and fall time (tr/tf) | 5ns max. | |
| High output voltage | 90% Vdd min. | |
| Low output voltage | 10% Vdd max. | |
| Pin 1 Tri-Sate |
Output enable voltage | No Connection |
| Output enable voltage | 70% Vdd min. | |
| Output disable voltage | 30% Vdd max. | |
| Oscillation start up time | 5ms max. | |
| Aging | ±3ppm/1st year max. | |
| Phase Jitter (12kHz ~20MHz) | 1ps max. | |
| Period Jitter (Pk-Pk) | ±50ps max. | |
Contact Us
