11.6x11.4x4.0mm
This smd TCXO / VCTCXO series is a surface mount tcxo with a size of 11.6x11.4x4.0mm. Temperature ranges to -40° to +85°C. are available. Its low phase noise and tight stabilities make it a perfect fit for many applications such as wireless communications, test and measurement instruments, and telecom applications.
Features:
| Frequency Range | CMOS/TTL - 1.250 MHz to 50.000 MHz SW - 10.000 MHz to 50.000 MHz CSW - 10.000 MHz to 50.000 MHz |
|
| Supply Voltage | 3.3V or 5.0V | |
| Supply Current | CMOS/TTL | 40mA max. |
| Sine wave | 30mA max. | |
| Clipped sine wave | 30mA max. | |
| Temperature Range | Operating | -20°C to +70°C - Standard -40°C to +85°C - Optional |
| Storage | -55°C to +125°C | |
| Frequency Tolerance @ 25°C. | ±2.0ppm | |
| Frequency Stability | ±0.5 to ±5.0ppm | |
| Output Load | CMOS/TTL - 15pF/10TTL Sine wave - 50 ohms CSW - 10k ohms/10pF | |
| Output Logic | CMOS / TTL / Sine wave / Clipped sine wave | |
| Output level | CMOS - VOH=.9VDD min., VOL=.1VDD max. | |
| TTL - VOH=2.4V min., VOL=.4V max. | ||
| SW - 0 dBm @ 3.3V, 10 dBm @ 5.0V | ||
| CSW - .8VP-P min. @ 3.3V, 1.0VP-P min. @ 5.0V | ||
| Pullability(VCTCXO option) | ±5ppm to ±20ppm | |
| Control voltage | 0.15 to 3.15V(3.3V), 0.5 to 4.5V(5.0V) | |
| Frequency Adjustment | ±3ppm with optional internal trimmer | |
| Aging | ±1ppm/year max. | |
| Phase Noise @ 20.000 MHz | ||
| 10Hz | -80dBc/Hz | |
| 100Hz | -120dBc/Hz | |
| 1kHz | -135dBc/Hz | |
| 10kHz | -140dBc/Hz | |
| 100kHz | -145dBc/Hz | |
Contact Us
