SMD Assembly Inductor - SPICD75

7.8 x 7.0 x 5.3mm

SMD Assembly Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Various structures for any application                                         
  • DC - DC converter                                                                 Low voltage power supply
  • GPS                                                                                       Low DC resistance
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • HDD, DVC, DSC, VGA, LCD displays
  • LED drivers


Specifications

Part No. Inductance
(µH)
Tolerance 
(±%)
DC Resistance
 (milliohms)
max.
Saturation  
Current 
(amps)
Heat Rating
Current 
(amps)
SPICD751R0NA 1.0 30 15.0 7.50 7.50
SPICD751R2NA 1.2 30 15.0 7.50 7.50
SPICD751R5NA 1.5 30 20.0 6.00 6.00
SPICD751R8NA 1.8 30 20.0 6.00 6.00
SPICD752R2NA 2.2 30 23.0 5.30 5.30
SPICD753R3NA 3.3 30 28.0 4.50 4.50
SPICD754R7NA 4.7 30 45.0 4.00 4.00
SPICD755R6NA 5.6 30 48.0 3.60 3.60
SPICD756R8NA 6.8 30 58.0 3.20 3.20
SPICD758R2NA 8.2 30 70.0 2.80 2.80
SPICD75100MA 10.0 20 70.0 2.30 2.30
SPICD75120MA 12.0 20 80.0 2.00 2.00
SPICD75150MA 15.0 20 90.0 1.80 1.80
SPICD75180MA 18.0 20 100.0 1.60 1.60
SPICD75220MA 22.0 20 110.0 1.50 1.50
SPICD75270MA 27.0 20 120.0 1.30 1.30
SPICD75330MA 33.0 20 130.0 1.20 1.20
SPICD75470MA 47.0 20 180.0 1.00 1.00
SPICD75560MA 56.0 20 240.0 0.94 0.94
SPICD75680MA 68.0 20 280.0 0.85 0.85
SPICD75820MA 82.0 20 370.0 0.78 0.78
SPICD75101MA 100.0 20 430.0 0.72 0.72
SPICD75121MA 120.0 20 470.0 0.66 0.66
SPICD75151MA 150.0 20 640.0 0.58 0.58
SPICD75221MA 220.0 20 960.0 0.49 0.49
SPICD75331MA 330.0 20 1260.0 0.40 0.40
SPICD75391MA 390.0 20 1770.0 0.36 0.36
SPICD75471MA 470.0 20 1960.0 0.34 0.34

 All test data is referenced to 25⁰C.    
  
                                                                  Operating temperature : -55⁰C. to +125⁰C.      Storage temperature : -55⁰C. to +125⁰C.                 

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor