SMD Assembly Inductor - SPICD53

5.8 x 5.2 x 3.5mm

SMD Assembly Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Various structures for any application                                         
  • DC - DC converter                                                                 Low voltage power supply
  • GPS                                                                                       Low DC resistance
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • HDD, DVC, DSC, VGA, LCD displays
  • LED drivers


Specifications

Part No. Inductance
(µH)
Tolerance 
(±%)
DC Resistance
 (milliohms)
max.
Saturation  
Current 
(amps)
Heat Rating
Current 
(amps)
SPICD531R0NA 1.0 30 30.0 4.50 4.50
SPICD531R5NA 1.5 30 30.0 4.10 4.10
SPICD531R8NA 1.8 30 30.0 3.70 3.70
SPICD532R2NA 2.2 30 30.0 3.50 3.50
SPICD533R3NA 3.3 30 50.0 2.80 2.80
SPICD533R9NA 3.9 30 60.0 2.60 2.60
SPICD534R7NA 4.7 30 70.0 2.50 2.50
SPICD535R6NA 5.6 30 80.0 2.40 2.40
SPICD536R8NA 6.8 30 90.0 2.20 2.20
SPICD538R2NA 8.2 30 100.0 2.00 2.00
SPICD53100MA 10.0 20 120.0 1.80 1.80
SPICD53120MA 12.0 20 130.0 1.75 1.75
SPICD53150MA 15.0 20 150.0 1.70 1.70
SPICD53180MA 18.0 20 180.0 1.60 1.60
SPICD53220MA 22.0 20 220.0 1.50 1.50
SPICD53270MA 27.0 20 240.0 1.40 1.40
SPICD53330MA 33.0 20 300.0 1.10 1.10
SPICD53390MA 39.0 20 400.0 1.00 1.00
SPICD53470MA 47.0 20 430.0 0.90 0.90
SPICD53560MA 56.0 20 500.0 0.85 0.85
SPICD53680MA 68.0 20 600.0 0.80 0.80
SPICD53820MA 82.0 20 800.0 0.65 0.65
SPICD53101MA 100.0 20 900.0 0.60 0.60
SPICD53121MA 120.0 20 1000.0 0.58 0.58
SPICD53151MA 150.0 20 1300.0 0.43 0.43
SPICD53181MA 180.0 20 1500.0 0.41 0.41
SPICD53221MA 220.0 20 2000.0 0.38 0.38
SPICD53271MA 270.0 20 2500.0 0.35 0.35
SPICD53331MA 330.0 20 3200.0 0.28 0.28

 All test data is referenced to 25⁰C.    
  
                                                                  Operating temperature : -55⁰C. to +125⁰C.      Storage temperature : -55⁰C. to +125⁰C.                 

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor