SMD Assembly Inductor - SPICD43

4.5 x 4.0 x 3.5mm

SMD Assembly Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Various structures for any application                                         
  • DC - DC converter                                                                 Low voltage power supply
  • GPS                                                                                       Low DC resistance
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • HDD, DVC, DSC, VGA, LCD displays
  • LED drivers


Specifications

Part No. Inductance
(µH)
Tolerance 
(±%)
DC Resistance
 (milliohms)
max.
Saturation  
Current 
(amps)
Heat Rating
Current 
(amps)
SPICD431R0NA 1.0 30 33.0 3.80 3.80
SPICD431R2NA 1.2 30 35.0 3.60 3.60
SPICD431R5NA 1.5 30 39.0 3.20 3.20
SPICD431R8NA 1.8 30 42.0 2.91 2.91
SPICD432R2NA 2.2 30 47.0 2.60 2.60
SPICD432R7NA 2.7 30 52.0 2.43 2.43
SPICD433R3NA 3.3 30 58.0 2.15 2.15
SPICD433R9NA 3.9 30 76.0 1.98 1.98
SPICD434R7NA 4.7 30 94.0 1.70 1.70
SPICD435R6NA 5.6 30 101.0 1.60 1.60
SPICD436R8NA 6.8 30 117.0 1.41 1.41
SPICD438R2NA 8.2 30 132.0 1.26 1.26
SPICD43100MA 10.0 20 182.0 1.15 1.15
SPICD43120MA 12.0 20 210.0 1.05 1.05
SPICD43150MA 15.0 20 235.0 0.92 0.92
SPICD43180MA 18.0 20 338.0 0.84 0.84
SPICD43220MA 22.0 20 378.0 0.76 0.76
SPICD43270MA 27.0 20 522.0 0.71 0.71
SPICD43330MA 33.0 20 540.0 0.64 0.64
SPICD43390MA 39.0 20 587.0 0.59 0.59
SPICD43470MA 47.0 20 844.0 0.54 0.54
SPICD43560MA 56.0 20 937.0 0.50 0.50
SPICD43680MA 68.0 20 1117.0 0.46 0.46
SPICD43820MA 82.0 20 1180.0 0.43 0.43
SPICD43101MA 100.0 20 1190.0 0.41 0.41
SPICD43121MA 120.0 20 1400.0 0.38 0.38
SPICD43151MA 150.0 20 1870.0 0.35 0.35
SPICD43181MA 180.0 20 2500.0 0.31 0.31
SPICD43221MA 220.0 20 2850.0 0.29 0.29
SPICD43271MA 270.0 20 3830.0 0.26 0.26
SPICD43331MA 330.0 20 5000.0 0.20 0.20
SPICD43391MA 390.0 20 6000.0 0.17 0.17
SPICD43471MA 470.0 20 7000.0 0.15 0.15

 All test data is referenced to 25⁰C.    
  
                                                                  Operating temperature : -55⁰C. to +125⁰C.      Storage temperature : -55⁰C. to +125⁰C.                 

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor