SMD Assembly Inductor - SPICD32

3.5 x 3.0 x 2.4mm

SMD Assembly Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Various structures for any application                                         
  • DC - DC converter                                                                 Low voltage power supply
  • GPS                                                                                       Low DC resistance
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • HDD, DVC, DSC, VGA, LCD displays
  • LED drivers


Specifications

Part No. Inductance
(µH)
Tolerance 
(±%)
DC Resistance
 (milliohms)
max.
Saturation  
Current 
(amps)
Heat Rating
Current 
(amps)
SPICD321R0NA 1.0 30 35.0 3.34 3.34
SPICD321R5NA 1.5 30 45.0 3.01 3.01
SPICD321R8NA 1.8 30 54.0 2.68 2.68
SPICD322R2NA 2.2 30 59.0 2.35 2.35
SPICD322R7NA 2.7 30 77.0 2.01 2.01
SPICD323R3NA 3.3 30 98.0 1.83 1.83
SPICD323R9NA 3.9 30 117.0 1.64 1.64
SPICD324R7NA 4.7 30 137.0 1.50 1.50
SPICD325R6NA 5.6 30 157.0 1.36 1.36
SPICD326R8NA 6.8 30 196.0 1.22 1.22
SPICD328R2NA 8.2 30 230.0 1.09 1.09
SPICD32100MA 10.0 20 286.0 0.95 0.95
SPICD32120MA 12.0 20 322.0 0.88 0.88
SPICD32150MA 15.0 20 398.0 0.82 0.82
SPICD32180MA 18.0 20 520.0 0.76 0.76
SPICD32220MA 22.0 20 660.0 0.63 0.63
SPICD32270MA 27.0 20 760.0 0.62 0.62
SPICD32330MA 33.0 20 870.0 0.56 0.56
SPICD32390MA 39.0 20 1100.0 0.51 0.51
SPICD32470MA 47.0 20 1250.0 0.47 0.47
SPICD32560MA 56.0 20 1590.0 0.42 0.42
SPICD32680MA 68.0 20 1820.0 0.38 0.38
SPICD32820MA 82.0 20 2440.0 0.34 0.34
SPICD32101MA 100.0 20 2840.0 0.31 0.31
SPICD32121MA 120.0 20 3190.0 0.28 0.28
SPICD32151MA 150.0 20 4200.0 0.16 0.16
SPICD32181MA 180.0 20 5110.0 0.15 0.15
SPICD32221MA 220.0 20 7310.0 0.14 0.14
SPICD32271MA 270.0 20 8240.0 0.12 0.12
SPICD32331MA 330.0 20 10190.0 0.10 0.10

 All test data is referenced to 25⁰C.    
  
                                                                  Operating temperature : -55⁰C. to +125⁰C.      Storage temperature : -55⁰C. to +125⁰C.                 

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor