SMD Assembly Inductor - SPICD104

10.0 x 9.0 x 4.5mm

          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Various structures for any application                                         
  • DC - DC converter                                                                 Low voltage power supply
  • GPS                                                                                       Low DC resistance
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • HDD, DVC, DSC, VGA, LCD displays
  • LED drivers


Specifications

Part No. Inductance
(µH)
Tolerance 
(±%)
DC Resistance
 (milliohms)
max.
Saturation  
Current 
(amps)
Heat Rating
Current 
(amps)
SPICD1041R8NA 1.8 30 18.0 6.80 6.80
SPICD1042R2NA 2.2 30 20.0 5.40 5.40
SPICD1042R7NA 2.7 30 24.0 3.20 3.20
SPICD1043R3NA 3.3 30 28.0 2.85 2.85
SPICD1043R9NA 3.9 30 30.0 2.80 2.80
SPICD1044R7NA 4.7 30 38.0 2.75 2.75
SPICD1045R6NA 5.6 30 40.0 2.70 2.70
SPICD1046R8NA 6.8 30 42.0 2.65 2.65
SPICD1048R2NA 8.2 30 48.0 2.60 2.60
SPICD104100MA 10.0 20 53.0 2.38 2.38
SPICD104120MA 12.0 20 61.0 2.13 2.13
SPICD104150MA 15.0 20 70.0 1.87 1.87
SPICD104180MA 18.0 20 81.0 1.73 1.73
SPICD104220MA 22.0 20 88.0 1.60 1.60
SPICD104270MA 27.0 20 100.0 1.44 1.44
SPICD104330MA 33.0 20 120.0 1.26 1.26
SPICD104470MA 47.0 20 170.0 1.10 1.10
SPICD104560MA 56.0 20 200.0 1.01 1.01
SPICD104680MA 68.0 20 223.0 0.91 0.91
SPICD104820MA 82.0 20 250.0 0.85 0.85
SPICD104101MA 100.0 20 340.0 0.74 0.74
SPICD104121MA 120.0 20 400.0 0.69 0.69
SPICD104151MA 150.0 20 540.0 0.61 0.61
SPICD104181MA 180.0 20 620.0 0.56 0.56
SPICD104221MA 220.0 20 720.0 0.53 0.53
SPICD104271MA 270.0 20 950.0 0.45 0.45
SPICD104331MA 330.0 20 1100.0 0.42 0.42
SPICD104391MA 390.0 20 1240.0 0.38 0.38
SPICD104471MA 470.0 20 1526.0 0.35 0.35
SPICD104561MA 560.0 20 1904.0 0.32 0.32

 All test data is referenced to 25⁰C.    
  
                                                                  Operating temperature : -55⁰C. to +125⁰C.      Storage temperature : -55⁰C. to +125⁰C.                 

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor