SMD Coating Inductor - MPIN6060

6.0 x 6.0 x 4.5mm

SMD Coating Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Frequency range from 20kHz to 10MHz                                         
  • DC - DC converter                                                                 Magnetic shielded construction
  • GPS                                                                                       Capable of handling high current spikes
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • LCD displays
  • LED drivers
  • POL converters 


Specifications

Part No. Inductance
(µH)
Thickness 
(mm)
DC Resistance (milliohms)
Max. (typ.)
Heat rise  
current 
(max., A)
Saturation
current 
(max., A)2
MPIN6060-1R5 1.5 1.0 108(90) 1.90 2.40
MPIN6060-2R2 2.2 1.0 132(110) 1.70 1.90
MPIN6060-3R3 3.3 1.0 162(135) 1.50 1.60
MPIN6060-4R7 4.7 1.0 198(165) 1.40 1.30
MPIN6060-6R8 6.8 1.0 264(220) 1.20 1.20
MPIN6060-100 10.0 1.0 324(270) 1.10 1.00
MPIN6060-220 22.0 1.0 696(580) 0.70 0.65
MPIN6060-2R5 2.5 1.2 108(90) 1.73 2.10
MPIN6060-4R0 4.0 1.2 126(105) 1.57 1.80
MPIN6060-5R3 5.3 1.2 150(125) 1.40 1.50
MPIN6060-6R8 6.8 1.2 198(165) 1.18 1.30
MPIN6060-100 10.0 1.2 282(235) 1.00 1.00
MPIN6060-150 15.0 1.2 396(330) 0.79 0.80
MPIN6060-220 22.0 1.2 636(530) 0.63 0.76
MPIN6060-330 33.0 1.2 840(700) 0.53 0.59
MPIN6060-470 47.0 1.2 1260(1050) 0.46 0.52
MPIN6060-680 68.0 1.2 1620(1350) 0.41 0.44
MPIN6060-101 100.0 1.2 2616(2180) 0.32 0.35
MPIN6060-1R2 1.2 1.4 50(42) 2.75 4.00
MPIN6060-2R2 2.2 1.4 66(55) 2.30 3.00
MPIN6060-3R3 3.3 1.4 90(75) 2.00 2.50
MPIN6060-4R7 4.7 1.4 108(90) 1.90 2.00
MPIN6060-6R8 6.8 1.4 138(115) 1.65 1.70
MPIN6060-100 10.0 1.4 168(140) 1.40 1.40
MPIN6060-150 15.0 1.4 252(210) 1.20 1.15
MPIN6060-220 22.0 1.4 360(300) 1.00 0.95
MPIN6060-0R8 0.80 2.0 24(20) 3.80 5.50
MPIN6060-1R5 1.5 2.0 31(26) 3.20 4.00
MPIN6060-2R2 2.2 2.0 41(34) 2.70 3.20
MPIN6060-3R3 3.3 2.0 48(40) 2.60 2.80
MPIN6060-4R7 4.7 2.0 70(58) 2.00 2.40
MPIN6060-6R8 6.8 2.0 102(85) 1.80 2.00
MPIN6060-100 10.0 2.0 150(125) 1.40 1.70
MPIN6060-220 22.0 2.0 348(290) 0.95 1.05
MPIN6060-0R9 0.90 2.8 17(13) 4.60 6.60
MPIN6060-1R5 1.5 2.8 21(16) 4.20 5.00
MPIN6060-2R2 2.2 2.8 26(20) 3.70 4.20
MPIN6060-3R0 3.0 2.8 30(23) 3.40 3.60
MPIN6060-4R7 4.7 2.8 40(31) 3.00 2.70
MPIN6060-6R0 6.0 2.8 52(40) 2.50 2.50
MPIN6060-100 10.0 2.8 85(65) 1.90 1.90
MPIN6060-150 15.0 2.8 124(95) 1.80 1.60
MPIN6060-220 22.0 2.8 176(135) 1.40 1.30
MPIN6060-330 33.0 2.8 286(220) 1.10 1.10
MPIN6060-470 47.0 2.8 390(300) 0.92 0.95
MPIN6060-680 68.0 2.8 546(420) 0.77 0.76
MPIN6060-101 100.0 2.8 780(600) 0.66 0.62
MPIN6060-1R0 1.0 4.5 18(14) 4.20 8.50
MPIN6060-1R3 1.3 4.5 21(16) 4.00 8.00
MPIN6060-1R8 1.8 4.5 23(18) 3.70 7.00
MPIN6060-2R3 2.3 4.5 27(21) 3.50 6.00
MPIN6060-3R0 3.0 4.5 31(24) 3.20 5.00
MPIN6060-4R5 4.5 4.5 40(31) 3.00 4.00
MPIN6060-6R3 6.3 4.5 49(38) 2.80 3.80
MPIN6060-100 10.0 4.5 61(47) 2.50 3.00
MPIN6060-150 15.0 4.5 100(77) 1.90 2.30
MPIN6060-220 22.0 4.5 150(115) 1.50 1.90
MPIN6060-330 33.0 4.5 189(145) 1.40 1.50
MPIN6060-470 47.0 4.5 286(220) 1.10 1.30
MPIN6060-680 68.0 4.5 429(330) 0.90 1.00
MPIN6060-101 100.0 4.5 650(550) 0.70 0.80

 All test data is referenced to 25⁰C.   Ambient measuring condition: 100KHz, 1.0V 
  
                                                                  1. Heat rise current : temperature change = 20⁰C.
                                                                  2. Saturation rated current : will cause inductance to drop 30%
                                                                  
                                                                Inductance tolerance = ±20% to ±30%  
                                                                Operating temperature : -55⁰C. to +125⁰C.     Storage temperature : -55⁰C. to +125⁰C.
                                                                Transient pulse not to exceed 1msec.

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor