SMD Coating Inductor - MPIN5050

4.9 x 4.9 x 4.0mm

SMD Coating Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Frequency range from 20kHz to 10MHz                                         
  • DC - DC converter                                                                 Magnetic shielded construction
  • GPS                                                                                       Capable of handling high current spikes
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • LCD displays
  • LED drivers
  • POL converters 


Specifications

Part No. Inductance
(µH)
Thickness 
(mm)
DC Resistance (milliohms)
Max. (typ.)
Heat rise  
current 
(max., A)
Saturation
current 
(max., A)2
MPIN5050-1R0 1.0 1.0 84(70) 1.75 2.35
MPIN5050-2R2 2.2 1.0 126(105) 1.40 1.50
MPIN5050-3R3 3.3 1.0 150(125) 1.25 1.40
MPIN5050-4R7 4.7 1.0 174(145) 1.15 1.20
MPIN5050-6R8 6.8 1.0 222(185) 1.00 1.00
MPIN5050-100 10.0 1.0 300(250) 0.90 0.85
MPIN5050-150 15.0 1.0 480(400) 0.65 0.68
MPIN5050-220 22.0 1.0 720(600) 0.45 0.55
MPIN5050-1R0 1.0 1.2 64(53) 2.30 4.50
MPIN5050-1R5 1.5 1.2 84(70) 2.20 3.80
MPIN5050-2R2 2.2 1.2 102(85) 2.00 3.10
MPIN5050-3R3 3.3 1.2 192(160) 1.45 2.40
MPIN5050-4R7 4.7 1.2 216(180) 1.40 2.20
MPIN5050-6R8 6.8 1.2 312(260) 1.10 1.70
MPIN5050-100 10.0 1.2 504(420) 0.85 1.40
MPIN5050-150 15.0 1.2 804(670) 0.64 1.20
MPIN5050-R47 0.47 1.4 30(25) 3.30 5.80
MPIN5050-1R2 1.2 1.4 54(45) 2.40 3.80
MPIN5050-2R2 2.2 1.4 78(65) 2.00 2.80
MPIN5050-3R3 3.3 1.4 96(80) 1.70 2.35
MPIN5050-4R7 4.7 1.4 120(100) 1.40 2.05
MPIN5050-6R8 6.8 1.4 180(150) 1.20 1.60
MPIN5050-100 10.0 1.4 240(200) 1.05 1.40
MPIN5050-150 15.0 1.4 384(320) 0.65 1.10
MPIN5050-220 22.0 1.4 540(450) 0.55 0.90
MPIN5050-R47 0.47 2.0 14(12) 5.00 6.10
MPIN5050-1R0 1.0 2.0 25(21) 3.60 4.00
MPIN5050-1R5 1.5 2.0 31(26) 3.20 3.35
MPIN5050-2R2 2.2 2.0 42(35) 2.90 2.90
MPIN5050-3R3 3.3 2.0 58(48) 2.40 2.40
MPIN5050-4R7 4.7 2.0 72(60) 2.00 2.00
MPIN5050-6R8 6.8 2.0 108(90) 1.65 1.60
MPIN5050-100 10.0 2.0 144(120) 1.45 1.30
MPIN5050-150 15.0 2.0 198(165) 1.20 1.10
MPIN5050-220 22.0 2.0 312(260) 1.00 0.90
MPIN5050-1R0 1.0 2.4 19(16) 4.40 5.80
MPIN5050-1R5 1.5 2.4 26(22) 3.60 5.20
MPIN5050-2R2 2.2 2.4 35(29) 3.10 4.10
MPIN5050-3R3 3.3 2.4 52(43) 2.40 3.10
MPIN5050-4R7 4.7 2.4 66(55) 2.00 2.70
MPIN5050-6R8 6.8 2.4 96(80) 1.60 2.20
MPIN5050-100 10.0 2.4 150(125) 1.20 1.70
MPIN5050-150 15.0 2.4 204(170) 1.00 1.40
MPIN5050-220 22.0 2.4 276(230) 0.82 1.20
MPIN5050-330 33.0 2.4 444(370) 0.63 1.00
MPIN5050-R47 0.47 3.0 13(10) 5.00 9.00
MPIN5050-1R0 1.0 3.0 20(15) 4.00 6.60
MPIN5050-2R2 2.2 3.0 30(23) 3.50 4.20
MPIN5050-3R3 3.3 3.0 39(30) 3.00 3.60
MPIN5050-4R7 4.7 3.0 46(35) 2.60 3.10
MPIN5050-6R8 6.8 3.0 68(52) 2.30 2.50
MPIN5050-100 10.0 3.0 91(70) 1.70 2.10
MPIN5050-150 15.0 3.0 163(125) 1.40 1.60
MPIN5050-220 22.0 3.0 234(180) 1.05 1.40
MPIN5050-330 33.0 3.0 293(225) 0.80 1.15
MPIN5050-470 47.0 3.0 423(325) 0.70 0.95
MPIN5050-1R5 1.5 4.0 26(20) 3.60 6.00
MPIN5050-2R2 2.2 4.0 29(22) 3.50 4.60
MPIN5050-3R3 3.3 4.0 35(27) 3.30 3.80
MPIN5050-4R7 4.7 4.0 38(29) 3.10 3.30
MPIN5050-6R8 6.8 4.0 64(49) 2.30 2.60
MPIN5050-100 10.0 4.0 73(56) 2.10 2.30
MPIN5050-150 15.0 4.0 104(80) 1.80 2.00
MPIN5050-220 22.0 4.0 164(126) 1.40 1.60
MPIN5050-330 33.0 4.0 234(180) 1.20 1.30
MPIN5050-470 47.0 4.0 403(310) 0.90 1.10

 All test data is referenced to 25⁰C.   Ambient measuring condition: 100KHz, 1.0V 
  
                                                                  1. Heat rise current : temperature change = 20⁰C.
                                                                  2. Saturation rated current : will cause inductance to drop 30%
                                                                  
                                                                Inductance tolerance = ±20% to ±30%  
                                                                Operating temperature : -55⁰C. to +125⁰C.     Storage temperature : -55⁰C. to +125⁰C.
                                                                Transient pulse not to exceed 1msec.

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor