SMD Coating Inductor - MPIN4040

4.0 x 4.0 x 1.8mm

SMD Coating Inductor
          Applications:                                                                        Features:

  • Handheld / mobile devices                                                    Frequency range from 20kHz to 10MHz                                         
  • DC - DC converter                                                                 Magnetic shielded construction
  • GPS                                                                                       Capable of handling high current spikes
  • Battery operated devices                                                       Rugged construction
  • Notebook / netbook                                                                Halogen free, lead free, RoHS compliant
  • Tablets / smartbooks
  • LCD displays
  • LED drivers
  • POL converters 


Specifications

Part No. Inductance
(µH)
Thickness 
(mm)
DC Resistance (milliohms)
Max. (typ.)
Heat rise  
current 
(typ., A)
Saturation
current 
(typ., A)2
MPIN4040-1R0 1.0 1.0 120(100) 1.05 1.80
MPIN4040-2R2 2.2 1.0 180(150) 0.89 1.15
MPIN4040-3R3 3.3 1.0 216(180) 0.82 1.10
MPIN4040-4R7 4.7 1.0 252(210) 0.75 0.90
MPIN4040-6R8 6.8 1.0 360(300) 0.62 0.74
MPIN4040-100 10.0 1.0 456(380) 0.60 0.56
MPIN4040-150 15.0 1.0 612(510) 0.51 0.47
MPIN4040-220 22.0 1.0 1044(870) 0.40 0.36
MPIN4040-330 33.0 1.0 1848(1340) 0.30 0.28
MPIN4040-470 47.0 1.0 2172(1810) 0.28 0.24
MPIN4040-1R0 1.0 1.2 72(60) 1.50 2.50
MPIN4040-2R2 2.2 1.2 108(90) 1.20 1.65
MPIN4040-3R3 3.3 1.2 156(130) 0.98 1.20
MPIN4040-4R7 4.7 1.2 168(140) 0.96 1.05
MPIN4040-6R8 6.8 1.2 216(180) 0.94 0.90
MPIN4040-100 10.0 1.2 288(240) 0.77 0.74
MPIN4040-150 15.0 1.2 480(400) 0.60 0.56
MPIN4040-220 22.0 1.2 576(480) 0.54 0.51
MPIN4040-330 33.0 1.2 972(810) 0.42 0.40
MPIN4040-470 47.0 1.2 1200(1000) 0.37 0.35
MPIN4040-1R0 1.0 1.8 36(30) 1.83 4.00
MPIN4040-2R2 2.2 1.8 72(60) 1.44 2.70
MPIN4040-3R3 3.3 1.8 84(70) 1.23 2.00
MPIN4040-4R7 4.7 1.8 108(90) 1.20 1.70
MPIN4040-6R8 6.8 1.8 132(110) 1.06 1.45
MPIN4040-100 10.0 1.8 216(180) 0.84 1.20
MPIN4040-150 15.0 1.8 300(250) 0.65 0.94
MPIN4040-220 22.0 1.8 432(360) 0.59 0.80
MPIN4040-330 33.0 1.8 636(530) 0.49 065
MPIN4040-470 47.0 1.8 780(650) 0.42 0.57
MPIN4040-680 68.0 1.8 1200(1000) 0.32 0.47
MPIN4040-101 100.0 1.8
1800(1500) 0.27 0.40
MPIN4040-151 150.0 1.8 3000(2500) 0.22 0.31
MPIN4040-221 220.0 1.8 4800(4000) 0.17 0.27

 All test data is referenced to 25⁰C.   Ambient measuring condition: 100KHz, 1.0V 
  
                                                                  1. Heat rise current : temperature change = 40⁰C.
                                                                  2. Saturation rated current : will cause inductance to drop 30%
                                                                  
                                                                Inductance tolerance = ±20% 
                                                                Operating temperature : -55⁰C. to +125⁰C.     Storage temperature : -55⁰C. to +125⁰C.
                                                                Transient pulse not to exceed 1msec.

 



Contact Us




Bomar Crystal Company
117 William Street
PO Box 10
Middlesex, NJ 08846


sales@bomarcrystal.com
+ 1 (732) 356-7787
+ 1 (800) 526-3935
FAX: + 1 (732) 356-7362
FAX: + 1 (800) 777-2197

smd metal power inductor