We have the following crystals in stock and ready for immediate delivery, available in various frequencies and container types. We also have hard-to-find items on hand.
| Part Number | Description | On Hand |
|---|---|---|
| HC48/U | ||
| BC12AAD130-4.070000 | 10/10ppm, -20+70C, 30pF | 36 |
| BC12AAD132-12.109375 | 10/10ppm, -20+70C, 32pF | 100 |
| BC12AAD132-12.890625 | 10/10ppm, -20+70C, 32pF | 98 |
| BC12EFD120-2.457600 | 30/50ppm, -20+70C, 20pF | 25 |
| BC12FGJ1SR-1.000000 | 50/100ppm, -55+105C, Series | 0 |
| BC12FGJ1SR-972.021KHz | 50/100ppm, -55+105C, Series | 25 |
| HC51/U | ||
| BC11AAA160-1.650000 | 10/10ppm, 0+70C, 60pF | 4 |
| BC11CFD120-1.270000 | 20/50ppm,-20+70C, 20Pf | 25 |
| BC11CFJ1SR-1.382400 | 20/50ppm, -55+105C, Series | 0 |
| BC11EFD118-1.000000 | 30/50ppm, -20+70C, 18pF | 10 |
| BC11EFD120-2.000000 | 30/50ppm, -20+70C, 20pF | 65 |
| BC11EFD120-2.457600 | 30/50ppm, -20+70C, 20pF | 75 |
| BC11EFD1SR-1.228800 | 30/50ppm, -20+70C, Series, | 25 |
| BC11EFD1SR-8.300000 | 30/50ppm, -20+70C, Series, | 25 |
| BC11EFD1SR-8.600000 | 30/50ppm, -20+70C, Series, | 25 |
| BC11FED132-901.120KHz | 50/30ppm, -20+70C, 32pF | 1 |
| BC11FFA120-2.293760 | 50/50ppm, 0+70C, 20pF | 311 |
| BC11FFA1SRAG-2.500000 | 50/50ppm, 0+70C, 20pF, 3rd lead, bent leads | 13 |
| BC11FFD113-1.000000 | 50/50ppm, -20+70C, 13pF | 3 |
| BC11FFD120-1.856000 | 50/50ppm, -20+70C, 20pF | 8 |
| BC11FFD132-2.048000 | 50/50ppm, -20+70C, 32pF | 183 |
| BC11FGA1SR-1.000000 | 50/100ppm, 0+70C, Series | 195 |
| BC11FGB116A-491.520KHz | 50/100ppm, -10+60C, 16pF, 3rd lead | 99 |
| BC11FGB132-1.400000 | 50/100ppm, -10+60C, 32pF | 28 |
| BC11FGJ1SR-1.000000 | 50/100ppm, -55+105C, Series | 27 |
| BC11FKA1SR-204.600KHz | 50/200ppm, 0+70C, Series | 8 |
| BC11FKA1SR-364.640KHz | 50/200ppm, 0+70C, Series | 20 |
| BC11GGA110-983.040 KHz | 100/100ppm, 0+70C, 10pF | 25 |
| BC11GGD122-240.000KHz | 100/100ppm, -40+85C, 22pF | 25 |
| BC11GGJ110-192.000 KHz | 100/100ppm, -55+105C, 10pF | 0 |
| BC11GGJ1SRA-460.800 KHz | 100/100ppm, -55+105C, Series, 3rd lead | 150 |
| BC11GKJ110-230.400KHz | 100/200ppm, -55+105C, Series | 2 |
| BC11KKI1SR-601.954KHz | 200/200ppm, -40+85C, Series | 25 |
| PLATFORM CRYSTAL (2 POLE) | ||
| BC18EFD118-12.500000 | 30/50ppm, -20+70C, 18pF | 5 |
| BC18EFD118-20.250000 | 30/50ppm, -20+70C, 18pF | 10 |
| BC18EFD1SR-20.000000 | 30/50ppm, -20+70C, Series | 17 |
| BC18EFD1SR-4.915200 | 30/50ppm, -20+70C, Series | 25 |
| BC18EFI130-3.686400 | 30/50ppm, -40+85C, 30pF | 200 |
| BC18FFD118-24.590000 | 50/50ppm, -20+70C, 18pF | 60 |
| BC18FFD118-27.000000 | 50/50ppm, -20+70C, 18pF | 68 |
| BC18FFD118-27.027000 | 50/50ppm, -20+70C, 18pF | 150 |
| BC18FFD120-9.216000 | 50/50ppm, -20+70C, 20pF | 5 |
| UM-1 | ||
| BC21EFD118-10.000000 | 30/50ppm, -20+70C, 18pF | 100 |
| UM-4 | ||
| BC24FFD5SR-89.300000 | 50/50ppm, -20+70C, 5th OT, Series | 15 |
| UM-5 | ||
| BC25ABI108DG-39.000000 | 10/15ppm, -40+85C, 8pF, gull wing w/clip | 5 |
| BC25FFD5SR-89.300000 | 50/50ppm, -20+70C, 5th OT, Series | 75 |
| 6035 4 pad | ||
| BC26AAD310-44.545000 | 10/10ppm, -20+70C, 3rd OT, 10pF | 5 |
| BC26AAD310-76.500000 | 10/10ppm, -20+70C, 3rd OT, 10pF | 0 |
| BC26AAD3SR-60.750000 | 10/10ppm, -20+70C, 3rd OT, Series | 100 |
| BC26CCA112-13.540000 | 20/20ppm, 0+70C, 12pF | 0 |
| BC26DFI116-14.318180 | 25/50ppm, -40+85C, 16pF | 0 |
| 6035 2 pad | ||
| BC26EFD120-20.000000 | 30/50ppm, -20+70C, 20pF | 5 |
| 6035 2 pad | ||
| BC27EED118-25.000000 | 30/30ppm, -20+70C, 18pF | 4 |
| BC27EFI118-32.000000 | 30/50ppm, -40+85C, 18pF | 0 |
| BC27FFD118-12.000000 | 50/50ppm, -20+70C, 18pF | 0 |
| BM200S-32.768K | ||
| BC30CCG112.5-32.768 KHz | 20/20ppm, -30+85C, 12.5pF | 744 |
| BC31CCG112.5-32.768 KHz | 20/20ppm, -30+85C, 12.5pF | 67 |
| 5032 4pad | ||
| BC34CED112-40.500000 | 20/30ppm, -20+70C, 12pF | 0 |
| BC34EEI122-24.000000 | 30/30ppm, -40+85, 22pF | 4 |
| 5032 2 pad | ||
| BC35GGM108-13.573000 | 100/100ppm, -40+125C, 8pF | 1500 |
| MA-506 | ||
| BC36FFD118-14.745600 | 50/50ppm, -20+70C, 18pF | 1000 |
| BC36FFD120-12.000000 | 50/50ppm, -20+70C, 20pF | 0 |
| 3225 4 pad | ||
| BC39CEA1SR-45.158400 | 20/30ppm, 0+70C, Series | 20 |
| BC39EFI112-12.000000 | 30/50ppm, -40+85C, 12pF | 1000 |
| BC39EFI118-18.432000 | 30/50ppm, -40+85C, 18pF | 0 |
| 3560 4 pad | ||
| BC40ADI120-15.156250 | 10/25ppm, -40+85C, 20pF | 0 |
| BC40ADI120-17.968750 | 10/25ppm, -40+85C, 20pF | 1000 |
| 5070 4 pad | ||
| BC42CCD116-13.410156 | 20/20ppm, -20+70C, 16pF | 2000 |
| BC42EED118-22.579200 | 30/30ppm, -20+70C, 18pF | 5 |
| BC42EED118-27.000000 | 30/30ppm, -20+70C, 18pF | 5 |
| BC42EED122-10.446875 | 30/30ppm, -20+70C, 22pF | 3 |
| BC42EFD1SR-27.271000 | 30/50ppm, -20+70C, Series | 2 |
| BC42EFI115-10.240000 | 30/50ppm, -40+85C, 15pF | 700 |
| BC44FFA112-24.000000 | 50/50ppm, 0+70C, 12pF | 162 |
| BC44FFA118-20.000000 | 50/50ppm, 0+70C, 18pF | 15 |
| BC44FFA120-24.000000 | 50/50ppm, 0+70C, 20pF | 150 |
| Cylindrical Xtals | ||
| BC50EED118-4.000000 | 30/30ppm, -20+70C, 18pF | 3750 |
| BC53EED118-18.432000 | 30/30ppm, -20+70C, 18pF | 5 |
| Tuning Fork 2x6 | ||
| BC54CCD112.5-32.768 KHz | 20/20ppm, -20+70C, 12.5pF | 3403 |
| BC54CGB111G-65.535 KHz | 20/100ppm, -10+60C, 11pF, gull wing | 243 |
| BC54EFG112.5-153.600 KHz | 30/50ppm, -30+85C, 12.5pF | 1000 |
| Tuning Fork 3x8 | ||
| BC55CCD112.5-32.768KHz | 20/20ppm, -20+70C, 12.5pF | 200 |
| BC55EEI120-25.000000 | 30/30ppm, -40+85C, 20pF | 5 |
| BM202 2 Pole | ||
| BM202-32.768 KHz | MC-406 | 0 |
| Saw Resonator | ||
| SAW-B433F03-T039 | Saw Resonator | 1050 |
Contact Us
