Specifications
| Frequency Range | 8.000 - 54.000 MHz | 
| Frequency Tolerance at 25ºC. | ±30ppm - Standard ±10ppm to ±100ppm - Available  |  
          
| Operating Temperature Range  |  
            -20o to +70o C. - Standard -40o to +85o C. - Available  |  
          
| Frequency Stability | ±50ppm - Standard  ±20ppm to ±100ppm - Available  |  
          
| Load Capacitance | 8pF to 100pF or Series Resonant | 
| Shunt Capacitance | 3pF max. | 
| Resistance | See Below | 
| Aging | ±3ppm/year max. | 
| Drive Level |  
               100uW max.  |  
          
Contact Us

| Frequency Range | Max ESR (Ω) | Mode | 
| 8.000MHz to 13.000MHz | 100 | Fundamental | 
| 13.001MHz to 16.000MHz | 80 | Fundamental | 
| 16.001MHz to 20.000MHz | 70 | Fundamental | 
| 20.001MHz to 54.000MHz | 40 | Fundamental | 
Mechanical Dimensions
 