2.5 x 2.0 x 1.0 mm
This oscillator series is an ultra miniature package surface mounted ceramic oscillator with size of 2.5 x 2.0 x 1.0 mm. Temperature ranges from -40° to +70°C are available.It's' ultra low phase noise, low power and high current output make it a perfect fit for PCX, DVD, Smartphone, HDTV, Base Stations, and Gigabit ethernet applications.
Features
| Frequency Range | 156.000 KHZ to 200.000 MHZ | |
| Supply voltage | 1.8V, 2.5V, 3.3V | |
| Current Consumption | 25mA max | |
| Temperature Range | Operating | -10°C to +70°C - Standard -40°C to +85°C - Option |
| Storage | -55°C to +125°C | |
| Frequency Stability | ± 10-100 ppm | |
| Output load condition | HCMOS 15pF | |
| Symmetry (Duty) | 45% to 55% | |
| Output rise and fall time (tr/tf) | 10ns max | |
| High output voltage | 90% Vdd min | |
| Low output voltage | 10% Vdd max | |
| Pin 1 Tri-Sate |
Output enable voltage | No Connection |
| Output enable voltage | 70% Vdd min | |
| Output disable voltage | 30% Vdd max | |
| Oscillation start up time | 5ms max | |
| Aging | ± 3ppm 1st year max | |
| phase Jitter (12KHZ ~20MHZ) | 1 ps max | |
| Period Jitter (Pk-Pk) | ±50ps max | |
Contact Us

