7.0X5.0X1.8mm
This smd vcxo series is a miniature ceramic surface mount vcxo with size of 7.0 x 5.0 x 1.8mm. Stability to ±10ppm and temperature to -40o to +85oC. Available CMOS, LVDS or LVPECL output logics. This smd vcxo is RoHS compliant.
Features
| Frequency Range | 1.000 MHz - 200.000 MHz - CMOS 750.000 kHz - 800.000 MHz - LVDS 750.000 kHz - 800.000 MHz - LVPECL |
|
| Supply Voltage | 2.5Vdc or 3.3Vdc | |
| Current Consumption | 50mA max. - CMOS 80mA max. - LVDS 80mA max. - LVPECL |
|
| Temperature Range | Operating | 0o to +70°C. - Standard -40o to +85°C. - Optional |
| Storage | -55o to +125°C. | |
| Frequency Stability | ±10ppm to ±100ppm | |
| Pull Range | ±50ppm to ±150ppm min. | |
| Control Voltage | (2.5V) 1.25V±1.05V (3.3V) 1.65V±1.35V | |
| Output Load | 15pF - CMOS 100 ohms - LVDS 50 ohms - LVPECL |
|
| Symmetry (Duty Cycle) | 45% to 55% | |
| Output rise and fall time (tr/tf) | CMOS - 5nS max., LVDS & LVPECL - 1nS max. | |
| Pin 2 Tri-State (optional) |
Output enable voltage | No connection |
| Output enable voltage | 70% Vdd min. | |
| Output disable voltage | 30% Vdd max. | |
| Start up time | 3mS max | |
| Aging | ±3ppm/1st year max. | |
| Phase Jitter RMS (12 KHz ~ 20MHz) | 4pS max. | |

Contact Us
