3.2X2.5X1.2mm
This smd vcxo series is an ultra miniature ceramic surface mount vcxo with size of 3.2 x 2.5 x 1.2mm. Stability to ±10ppm and temperature to -40o to +85oC. This smd vcxo is RoHS compliant.
Features
| Frequency Range | 1.250 - 70.000 MHz | |
| Supply Voltage | 1.8Vdc, 2.5Vdc or 3.3Vdc | |
| Current Consumption | 15mA max. | |
| Temperature Range | Operating |    0o to +70°C. - Standard -40o to +85°C. - Optional  |  
          
| Storage | -55o to +125°C. | |
| Frequency Stability | ±10ppm to ±100ppm | |
| Pull Range | ±50ppm to ±200ppm min. | |
| Control Voltage |  (1.8V) .9V±.9V (2.5V) 1.25V±1.25V (3.3V) 1.65V±1.65V  |  
          |
| Output Load | 15pF | |
| Symmetry (Duty Cycle) | 40% to 60% - Standard 45% to 55% - Optional | |
| Output rise and fall time (tr/tf) | 5nS max. | |
| Start up time | 5mS max. | |
| Aging | ±3ppm/1st year max. | |
| Phase Jitter RMS (12 KHz ~ 20MHz) | 1.0pS max. | |
 
Contact Us
