3.2X2.5X1.2mm
This smd oscillator series is an ultra miniature ceramic suface mount clock oscillator with size of 3.2 x 2.5 x 1.2mm. Stability
to ±10ppm and temperature to -40o to +85oC. This smd oscillator is RoHS compliant.
Features
Frequency Range | 1-100 MHz (1.8V) 1-166 MHz (2.5V) 1-200 MHz (3.3V) |
|
Supply Voltage | 1.8V, 2.5V, 3.3V | |
Current Consumption | 25mA max. | |
Temperature Range | Operating | 0o to +70°C. - Standard -40o to +85°C. - Optional |
Storage | -55o to +125°C. | |
Frequency Stability | ±10ppm to ±100ppm | |
Output Load | HCMOS 15pF | |
Symmetry (Duty Cycle) | 45% to 55% | |
Output rise and fall time (tr/tf) | 5nS max. | |
High output voltage | 90% Vdd min. | |
Low output voltage | 10% Vdd max. | |
Pin1 Tri-State |
Output enable voltage | No connection |
Output enable voltage | 70% Vdd min. | |
Output disable voltage | 30% Vdd max. | |
Start up time | 2mS max | |
Aging | ±3ppm/1st year max. | |
Phase Jitter (12 KHz ~ 20MHz) | 20pS max. | |
Period Jitter (Pk-Pk) | ±50pS max. |
Contact Us