19.8x12.5x5.2mm
This smd TCXO series is a surface mount tcxo with a size of 19.8x12.5x5.2mm. Temperature ranges to -40° to +85°C. are available. Its low phase noise and tight stabilities make it a perfect fit for many applications such as wireless communications, test and measurement instruments, and telecom applications.
Features
| Frequency Range | 750.000 kHz to 800.000 MHz | |
| Supply Voltage | 3.3V or 5.0V | |
| Supply Current | @24MHz | 25mA max. |
| @800MHz | 100mA max. | |
| Temperature Range | Operating | 0°C to +50°C to -40°C to +85°C |
| Storage | -55°C to +125°C | |
| Frequency Tolerance @ 25°C. | ±2.0ppm max. | |
| Frequency Stability | ±0.5 to ±5.0ppm | |
| Output Logic Voh Logic "1" Output Logic Vol Logic "0" |
PECL - Vdd - 1.025V min. LVDS - 1.43V typical PECL - Vdd - 1.620V max. LVDS - 1.10V typical |
|
| Differential Output (LVDS) | 330mV typical | |
| Offset Voltage (LVDS) | 1.2V typical | |
| Rise and Fall Time | 1.0nsec max. | |
| Symmetry (Duty Cycle) | 45% to 55% | |
| Frequency Adjustment | ±3ppm min. with optional internal trimmer | |
| Aging | ±1ppm/year max. | |
| Phase Noise @ 20.000 MHz | ||
| 10Hz | -80dBc/Hz | |
| 100Hz | -120dBc/Hz | |
| 1kHz | -135dBc/Hz | |
| 10kHz | -140dBc/Hz | |
| 100kHz | -145dBc/Hz | |
Contact Us
